Model | Current | Holding torque | Length | Specification | 3D show |
17S231-01S/D | 0.6 | 0.16 | 30.1 | ||
17S231-02S/D | 1.2 | 0.16 | 30.1 | ||
17S235-01S/D | 0.6 | 0.25 | 34.1 | ||
17S235-02S/D | 1.2 | 0.25 | 34.1 | ||
17S241-01S/D | 0.6 | 0.4 | 40.1 | ||
17S241-02S/D | 1.2 | 0.4 | 40.1 | ||
17S249-01S/D | 0.6 | 0.48 | 48.1 | ||
17S249-02S/D | 1.2 | 0.48 | 48.1 | ||
17S249-03S/D | 1.8 | 0.48 | 48.1 | ||
17S261-01S/D | 0.6 | 0.72 | 60.1 | ||
17S261-02S/D | 1.2 | 0.72 | 60.1 | ||
17S261-03S/D | 1.8 | 0.72 | 60.1 |
Write your message here and send it to us